Lodging Rates for 2011/2012
Please give us a call for any specials that are currently running
| Room Type | Summer | Summer Week | Winter / Spring / Fall | Quiet Season | Bedrooms |
Beds |
| Alder | $279 | $1,569 | $209 | $169 | 2 | 1/1/0/1/1 |
| Alder Suites | $229 | $1,289 | $169 | $149 | 1 | 1/0/0/1/0 |
| Alder Lockout | $159 | $899 | $139 | $119 | 1 | 0/1/0/0/1 |
| Bayberry | $229 | $1,289 | $169 | $149 | 1 | 1/0/0/1/0 |
| Chestnut | $339 | $1,899 | $279 | $219 | 3 | 1/2/0/1/1 |
| Chestnut Suite | $289 | $1,619 | $219 | $179 | 2 | 1/1/0/1/0 |
| Chestnut Lockout | $169 | $949 | $149 | $129 | 1 | 0/1/0/0/1 |
| Dogwood | $309 | $1,729 | $249 | $189 | 2 w/loft | 1/1/0/2/1 |
| Dogwood Suite | $249 | $1,399 | $189 | $169 | 1 w/loft | 1/0/0/2/0 |
| Dogwood Lockout | $159 | $899 | $139 | $119 | 1 | 0/1/0/0/1 |
| Elm | $289 | $1,619 | $219 | $179 | 2 | 1/2/0/1/0 |
| Hickory | $279 | $1,569 | $209 | $169 | 2 | 1/1/0/1/1 |
| Hickory Suite | $229 | $1,289 | $169 | $149 | 1 | 1/0/0/1/0 |
| Hickory Lockout | $159 | $899 | $139 | $119 | 1 | 0/1/0/0/1 |
| Cabins | $209 | $1,179 | $159 | XXX | 2 | 0/1/2/1/0 |
| Maplewood Villa | $279 | $1,569 | $209 | $169 | 2 | 0/3/0/1/0 |
| Bear Point | $279 | $1,569 | $209 | $169 | 3 | 0/2/2/1/0 |
Beds
K - King Bed
Q - Queen Bed
T - Twin Bed
Qs - Queen Pull out
Ts - Twin Pull out
During certain times a minimum night stay may be required


